Spatulas Size Chart

Product UPC Blade Dimensions Overall Length
SPAT-4OS 811657019136 4" (10.2 cm) 8.5" (21.6 cm)
SPAT-TPROS 811657029074 5" (12.7 cm) 9" (22.9 cm)
SPAT-8OS 811657019150 8" (20.3 cm) 13.125" (33.3 cm)
SPAT-10OS 811657019174 10" (25.4 cm) 15.25" (38.7 cm)
SPAT-12OS 811657019204 12" (30.5 cm) 17.375" (44.1 cm)
SPAT-475S 811657019129 4.75" (12.1 cm) 9" (22.9 cm)
SPAT-6S 811657019143 6" (15.2 cm) 11.75" (29.8 cm)
SPAT-8S 811657019167 8" (20.3 cm) 13.375" (34 cm)
SPAT-10S 811657019181 10" (25.4 cm) 15.75" (40 cm)
SPAT-12S 811657019198 12" (30.5 cm) 17.75" (45.1 cm)
SPAT-CS 811657019327 2.5" (6.4 cm) 10.375" (26.4 cm)
SPAT-JCS 811657019914 8.75" x 7" (22.2 x 17.8 cm) 16.5" (41.9 cm)


  • Not sure if you selected the right size?

    Refer to the size chart, baking capacities or serving chart to find the perfect size bakeware for your needs.

    Baking Charts & Guides 
  • Not finding the right size or shape?

    Not finding what you are looking for? Let us know.

    Contact us