Silicone Bakeware Size Chart
Product | UPC | Description | Count | Measurement | Volume |
SMF-001 | 811657029395 | Hemisphere | 5-Cavity | 3.15" x 1.57" (8 x 5 cm) | 4 oz (118.3 ml) |
SMF-002 | 811657029401 | Hemisphere | 6-Cavity | 2.76" x 1.38" (7 cm) | 2.7 oz (80 ml) |
SMF-004 | 811657029425 | Hemisphere | 8-Cavity | 1.97" x 0.98" (58.3 x 29 cm) | 1 oz (29.6 ml) |
SMF-005 | 811657029432 | Hemisphere | 15-Cavity | 0.68" x 0.98" (1.7 x 2.5 cm) | 0.68 oz (20.1 ml) |
SMF-006 | 811657029449 | Hemisphere | 24-Cavity | 1.18" x 0.59" (3 x 1.5 cm) | 0.3 oz (8.9 ml) |
SMF-020 | 811657029586 | Baba | 11-Cavity | 1.77" x 1.89" (52.3 x 55.9 cm) | 1.7 oz (50.3 ml) |
SMF-021 | 811657029593 | Baba | 8-Cavity | 2.17" x 2.36" (5.5 x 6 cm) | 3.1 oz (91.7 ml) |
SMF-022 | 811657029609 | Muffin | 11-Cavity | 2.01" x 1.1" (5.1 x 2.8 cm) | 1.7 oz (50.3 ml) |
SMF-023 | 811657029616 | Muffin | 6-Cavity | 2.72" x 1.38" (6.9 x 3.5 cm) | 3.38 oz (100 ml) |
SMF-024 | 811657029623 | Muffin | 5-Cavity | 3.19" x 1.26" (8.1 x 3.2 cm) | 4.57 oz (135 ml) |
SMF-025 | 811657029630 | Financier | 20-Cavity | 1.93" x 1.02" x 0.43" (4.9 x 2.6 x 1.1 cm) | 0.68 oz (20.1 ml) |
SMF-026 | 811657029647 | Cake | 12-Cavity | 3.11" x 1.14" x 1.18" (7.9 x 2.9 x 3 cm) | 2.37 oz (70.1 ml) |
SMF-027 | 811657029654 | Petits Four | 15-Cavity | 1.57" x 0.79" (4 x 2 cm) | 1 oz (29.6 ml) |
SMF-028 | 811657029661 | Cylinder | 8-Cavity | 2.36" x 1.38" (6 x 3.5 cm) | 3 oz (88.7 ml) |
SMF-032 | 811657029715 | Madeleine | 9-Cavity | 2.68" x 1.77" x 0.67" (6.8 x 4.5 x 1.7 cm) | 1 oz (29.6 ml) |
SMF-034 | 811657029746 | Brioche | 6-Cavity | 3.11" x 1.46" (7.9 x 3.7 cm) | 3.7 oz (109 ml) |
SMF-040 | 811657029791 | Heart | 8-Cavity | 2.3" x 2.3" x 1.25" (5.8 x 5.8 x 3.2 cm) | 2.75 oz (81 ml) |
SMF-041 | 811657029807 | Half Egg | 5-Cavity | 4.01" x 2.87" x 1.42" (10.2 x 7.3 x 3.6 cm) | 4.4 oz (130 ml) |
SMF-050 | 811657029883 | Bordelais | 8-Cavity | 2.17" x 1.97" (5.5 x 5 cm) | 3.1 oz (91.7 ml) |
SMF-061 | 811657029975 | Regal Variety | 6-Cavity | 2.95" x 1.57" (7.5 x 4 cm) | 3.38 oz (100 ml) |
SMF-074 | 811657030001 | Rose | 15-Cavity | 1.73" x 1.06" (4.4 x 2.7 cm) | 0.78 oz (23.1 ml) |
SMF-077 | 811657030032 | Rose | 6-Cavity | 3" x 1.57" (7.6 x 4 cm) | 3.89 oz (115 ml) |
SMF-098 | 811657040963 | Cube | 8-Cavity | 2" x 2" x 2" (5.1 x 5.1 x 5.1 cm) | 4.4 oz (130.1 ml) |
-
Not sure if you selected the right size?
Baking Charts & GuidesRefer to the size chart, baking capacities or serving chart to find the perfect size bakeware for your needs.
-