Cheesecake Pans Size Chart

Product UPC Interior Dimensions Exterior Dimensions
PCC-32 811657016241 3" x 2" (7.6 x 5.1 cm) 4" x 2" (10.2 x 5.1 cm)
PCC-33 811657016364 3" x 3" (7.6 x 7.6 cm) 4" x 3" (10.2 x 7.6 cm)
PCC-42 811657016258 4" x 2" (10.2 x 5.1 cm) 5" x 2" (12.7 x 5.1 cm)
PCC-43 811657016371 4" x 3" (10.2 x 7.6 cm) 5" x 3" (12.7 x 7.6 cm)
PCC-53 811657016388 5" x 3" (12.7 x 7.6 cm) 6" x 3" (15.2 x 7.6 cm)
PCC-62 811657016272 6" x 2" (15.2 x 5.1 cm) 7" x 2" (17.8 x 5.1 cm)
PCC-63 811657016395 6" x 3" (15.2 x 7.6 cm) 7" x 3" (17.8 x 7.6 cm)
PCC-73 811657016401 7" x 3" (17.8 x 7.6 cm) 8" x 3" (20.3 x 7.6 cm)
PCC-83 811657016418 8" x 3" (20.3 x 7.6 cm) 9" x 3" (22.9 x 7.6 cm)
PCC-92 811657016302 9" x 2" (22.9 x 5.1 cm) 10" x 2" (25.4 x 5.1 cm)
PCC-93 811657016425 9" x 3" (22.9 x 7.6 cm) 10" x 3" (25.4 x 7.6 cm)
PCC-103 811657016432 10" x 3" (25.4 x 7.6 cm) 11" x 3" (27.9 x 7.6 cm)
PCC-123 811657016456 12" x 3" (30.5 x 7.6 cm) 13" x 3" (33 x 7.6 cm)

 

  • Not sure if you selected the right size?

    Refer to the size chart, baking capacities or serving chart to find the perfect size bakeware for your needs.

    Baking Charts & Guides 
  • Not finding the right size or shape?

    Not finding what you are looking for? Let us know.

    Contact us