Cookie Scoops Size Chart
| Product | UPC | Scoop Size | Volume | Cookie Size |
| SCTP-16 | 811657041793 | #16 | 4 tbsp, 2 oz (59 ml) | 3.6" (9.1 cm) |
| SCTP-24 | 811657041809 | #24 | 2 2/3 tbsp, 1 1/3 oz (39 ml) | 3.1" (7.9 cm) |
| SCTP-40 | 811657041816 | #40 | 1.6 tbsp, 0.8 oz (24 ml) | 2.75" (7 cm) |
| SCTP-60 | 811657041823 | #60 | 1.1 tbsp, 0.53 oz (16 ml) | 2.25" (5.7 cm) |
| SCTP-100 | 811657041830 | #100 | 0.64 tbsp, 0.32 oz (9.5 ml) | 2" (5.1 cm) |
-
Not sure if you selected the right size?
Baking Charts & GuidesRefer to the size chart, baking capacities or serving chart to find the perfect size bakeware for your needs.
-