Bread & Loaf Pans Size Chart
Product | UPC | Interior Dimensions | Exterior Dimensions | Capacity ea. |
BP-5639 | 811657016852 | 5" x 2.75" x 2" (12.7 x 7 x 5.1 cm) | 5.5" x 3.25" x 2" (14 x 8.3 x 5.1 cm) | 1.85 cups (438 ml) |
BP-5640 | 811657016869 | 5.5" x 3.4" x 2.25" (14 x 8.6 x 5.7 cm) | 6" x 3.8" x 2.25" (15.2 x 9.7 x 5.7 cm) | 2.83 cups (670 ml) |
BP-5641 | 811657016876 | 6.25" x 3.75" x 2.75" (15.9 x 9.5 x 7 cm) | 6.75" x 4.25" x 2.75" (17.1 x 10.8 x 7 cm) | 4.6 cups (1088 ml) |
BP-5642 | 811657016883 | 7.7" x 3.75" x 2.5" (19.6 x 9.5 x 6.4 cm) | 8" x 4.25" x 2.5" (20.3 x 10.8 x 6.4 cm) | 5 cups (1183 ml) |
BP-SET | 811657048624 | 7.7" x 3.75" x 2.5" (19.6 x 9.5 x 6.4 cm) | 8" x 4.25" x 2.5" (20.3 x 10.8 x 6.4 cm) | 5 cups (1183 ml) |
BP-5643 | 811657019105 | 8.8" x 4.8" x 2.5" (22.4 x 12.2 x 6.4 cm) | 9.25" x 5.25" x 2.5" (23.5 x 13.3 x 6.4 cm) | 7.75 cups (1834 ml) |
BP-5643SET | 811657041069 | 8.8" x 4.8" x 2.5" (22.4 x 12.2 x 6.4 cm) | 9.25" x 5.25" x 2.5" (23.5 x 13.3 x 6.4 cm) | 7.75 cups (1834 ml) |
BP-5644 | 811657049577 | 10" x 5" x 3" (25.4 x 12.7 x 7.6 cm) | 10.75" x 5.75" x 3" (27.9 x 15.2 x 10.2 cm) | 10.4 cups (2461 ml) |
-
Not sure if you selected the right size?
Baking Charts & GuidesRefer to the size chart, baking capacities or serving chart to find the perfect size bakeware for your needs.
-